Yamaha RX 100 Specification
Yamaha RX 100 Specification
| Manufacturer | Yamaha Motor Company |
|---|---|
| Also called | RX |
| Parent company | Escorts |
| Production | 1985–1996 |
| Predecessor | Rajdoot 350 |
| Class | Classic |
| Engine | 98 cc two-stroke, reed valve, air-cooled, single-cylinder, gasoline seven-port torque induction |
| Top speed | 110+ km/h (fully conditioned) |
| Power | 11 HP (8.206 kW) @ 8500 RPM |
| Torque | 10.39 Nm (1.06 kgf-m or 7.66 ft.lbs) @ 6500 RPM |
| Transmission | four-speed constant mesh, multiplate clutch |
| Suspension | Telescopic fork front(KYB IN JAPANESE) , swing arm rear telescopic with spring |
| Brakes | Expanding Drum (both front and rear) |
| Tires | Wire spoked, 2.50-inch × 18-inch (4-ply rating) front tyre, 2.75-inch × 18-inch (6-ply rating) rear tyre |
| Wheelbase | 1240 mm |
| Dimensions | L: 2040 mm W: 740 mm H: 1060 mm |
| Seat height | 765 mm |
| Weight | 95 kg (dry) 103 kg (wet) |
| Fuel capacity | 10.5 L (2.3 imp gal; 2.8 US gal) |
| Oil capacity | 0.650 L (0.687 US qt) |
| Fuel consumption | 40-45 km/L |
| Turning radius | 2100 mm |
You Might Like :
Yamaha RX115Y
yamaha YZF750R Top Speed
Yamaha RX 100 Specification
Reviewed by Event
on
June 02, 2020
Rating:
Reviewed by Event
on
June 02, 2020
Rating:

No comments: